FNSL Espoirs 2025 résultats : Compétition de Street Lifting

FNSL ESPOIRS
Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Marie Cantie 56.2 16.25 33.75 40 100 190 80.4
2 🇫🇷 Emilie Ou 56.6 0 20 35 90 145 61.1

Femme -63kg

Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Amélia Jezequiel 63.1 0 30 45 132.5 207.5 81.7

Femme +70kg

Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Dorène Iliev 72.0 6 30 57 150 243 91.8

Homme -66kg

Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Thomas Gerbaud 64.6 25 71.25 105 175 376.25 90.3
2 🇫🇷 Franck Da Silva 64.6 20 65 115 175 375 90.0
3 🇫🇷 Louis Dupas 65.5 23.75 67.5 100 177.5 368.75 87.5
3 🇫🇷 Yann Izard 65.5 13.75 57.5 97.5 200 368.75 87.5
5 🇫🇷 Mattéo Draghi 65.5 17.5 57.5 101.25 157.5 333.75 79.2
6 🇫🇷 Badr Abaz 65.4 20 65 90 150 325 77.2
7 🇫🇷 Malo Lamielle 64.9 18.75 60 86.25 110 275 65.8

Homme -73kg

Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Théo Langard 72.6 27.5 80 117.5 202.5 427.5 92.2
2 🇫🇷 Maxence Reverdy 73.1 30 76.25 120 200 426.25 91.4
3 🇫🇷 Elouan Beghin 72.9 20 60 120 200 400 86.0
4 🇫🇷 Léonard Bloch 70.7 25 71.25 108.75 190 395 87.3
5 🇫🇷 Baptiste Delacourt 72.2 0 60 107.5 195 362.5 78.6
DSQ 🇫🇷 Damien Camille 73.7 10 52.5 115 0 177.5 37.8

Homme -80kg

Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Sofian Drancourt 79.0 30 95 145 215 485 97.6
2 🇫🇷 Stan Cohleach 76.5 27.5 72.5 127.5 202.5 430 88.7
3 🇫🇷 Raphaël Ducastel 80.0 21.25 72.5 110 190 393.75 78.6
4 🇫🇷 Philippe Clombe 77.5 30 70 115 177.5 392.5 80.1
5 🇫🇷 Yanis Regent 77.4 26.25 67.5 102.5 167.5 363.75 74.3
6 🇫🇷 Dorian Youf 79.4 15 62.5 85 187.5 350 70.2
6 🇫🇷 Tristan Carrel 79.6 10 65 102.5 172.5 350 70.1

Homme -87kg

Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Clément Vysavat 85.4 21.25 65 166 212.5 464.75 89.4
2 🇫🇷 Kévin Noslen 83.7 23.75 82.5 132.5 212.5 451.25 87.6
3 🇫🇷 Enzo Rauscher 83.7 25 65 130 210 430 83.5
4 🇫🇷 Antonin Chaussignant 83.3 23.75 75 112.5 215 426.25 83.0
5 🇫🇷 Hugo Poulet 85.4 10 62.5 115 212.5 400 76.9
6 🇫🇷 Adrien Gomez 83.7 12.5 67.5 115 200 395 76.7
7 🇫🇷 Rayane Lastab 84.5 20 70 112.5 180 382.5 73.9

Homme -94kg

Place Athlete Weight (kg) Muscle Up Pull Up Dip Squat Total RIS
1 🇫🇷 Mamadou Square 93.0 23.75 77.5 115 260 476.25 88.9
2 🇫🇷 Mathéo Vayrac 93.8 15 62.5 126.25 215 418.75 78.0
3 🇫🇷 Sofian Fournier 90.4 12.5 65 90 220 387.5 72.9
4 🇫🇷 Mehdi Brahimi 92.0 11.25 53.75 117.5 202.5 385 72.1

L’article vous a plu ? N’hésitez pas à le partager :

Facebook
Twitter
LinkedIn
WhatsApp
Nous n'avons pas pu confirmer votre inscription.
Votre inscription est confirmée.

Newsletter

Inscrivez-vous à notre newsletter pour suivre nos actualités.

Retour en haut